Player | Total Points | Forfeits |
---|---|---|
Joe Anthes | 29 | |
Jay M Kinney | 25 | |
James Hastings | 23 | |
Jim Farr | 20 | |
Luke Harrison | 19 | |
Sean Stewart | 18 | |
Jake Harrison | 17 | |
Schin Loong | 16 | |
Weston Gilmore | 16 | |
Mark Gilmore | 15 | |
Shaun Jorgensen | 15 | |
Adam Barajas | 13 | |
Chris Kalogirou | 13 | |
Jim Hastings | 12 | |
Sal Ayoob | 10 | |
Wyland Gilmore | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mark Gilmore Joe Anthes Sean Stewart Sal Ayoob |
---|---|
Group 2 |
Jay M Kinney Adam Barajas Schin Loong Shaun Jorgensen |
Group 3 |
Jim Farr James Hastings Weston Gilmore Wyland Gilmore |
Group 4 |
Luke Harrison Jim Hastings Jake Harrison Chris Kalogirou |